llllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll

//HV Menu- by Ger Versluis (http://www.burmees.nl/) //Submitted to Dynamic Drive (http://www.dynamicdrive.com) //Visit http://www.dynamicdrive.com for this script and more function Go(){return}
               
Tag Datum Von Nach

km

Zeit Flüssigk. Uebern.
01 12.07.25 Beinwil Ottenbach 103 6:26 5.5 Zelt
02 13.07.25 Ottenbach Volketswil 104 6:29 6.5 Hotel
03 14.07.25 Volketswil Volketswil 0 0:00 0.0 Hotel
04 15.07.25 Volketswil Weinfelden 82 4:47 4.5 Hotel
05 16.07.25 Weinfelden Appenzell 53 3:54 4.5 Hotel
06 17.07.25 Appenzell Chur 88 5:06 5.0 Zelt
07 18.07.25 Chur Borgonuovo (I) 84 4:53 5.5 Zelt
08 19.07.25 Borgonuovo (I) Agno 93 5:40 6.0 Zelt
09 20.07.25 Agno Bellinzona 52 3:28 4.5 Hotel
10 21.07.25 Bellinzona Bellinzona 0 0:00 0.0 Hotel
11 22.07.25 Bellinzona Disentis 84 7:42 6.0 Zelt
12 23.07.25 Disentis Ilanz 35 2:06 1.5 -
               
                     
  Total     778   50:31   49.5