llllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll

//HV Menu- by Ger Versluis (http://www.burmees.nl/) //Submitted to Dynamic Drive (http://www.dynamicdrive.com) //Visit http://www.dynamicdrive.com for this script and more function Go(){return}
               
Tag Datum Von Nach

km

Zeit Flüssigk. Uebern.
01 28.07.22 Beinwil Friedrichshafen 113 5:52 5.0 Zelt
02 29.07.22 Friedrichshafen Bühl am Alpsee 92 5:54 5.0 Zelt
03 30.07.22 Bühl am Alpsee Lechbruck am See 105 6:33 5.5 Zelt
04 31.07.22 Lechbruck am See Wörthsee 79 4:12 3.5 Zelt
05 01.08.22 Wörthsee Schechen 120 6:36 55.5 Zelt
06 02.08.22 Schechen Marktl 115 7:18 56.0 Zelt
07 03.08.22 Marktl Passau 92 5:20 55.0 Hotel
08 04.08.22 Passau Haidmühle 89 6:49 58.0 Hotel
09 05.08.22 Haidmühle Finsterau 32 2:40 54.0 Zelt
10 06.08.22 Finsterau Finsterau 19 1:06 51.5 Zelt
11 07.08.22 Finsterau Zwiesel 92 6:09 54.5 Hotel
12 08.08.22 Zwiesel Roding 97 6:18 56.0 Zelt
13 09.08.22 Roding Bad Gögging 121 6:59 56.5 Zelt
14 10.08.22 Bad Gögging Mörslingen 130 6:43 56.0 Zelt
15 11.08.22 Mörslingen Riedlingen 128 6:50 56.5 Zelt
16 12.08.22 Riedlingen Immendingen 103 6:06 56.0 Zelt
17 13.08.22 Immendingen Horb am Neckar 115 6:52 57.5 Zelt
18 14.08.22 Horb am Neckar Steinau 93 6:18 57.0 Zelt
19 15.08.22 Steinau Vogelgrun 99 5:59 56.0 Zelt
20 16.08.22 Vogelgrun Basel 74 3:54 53.0 -
21   Fotos - Best of          
                     
  Total     1'907   114:29   108.0